| IAEA Membership: | Non-Member | Capital: | Praia |
| Area (sq.Km): | 4033 | ||
| Population (mln) | 0.5 (2003 data) | ||
| Title | Status | ||
|---|---|---|---|
| P&I | Agreement on the Privileges and Immunities of the IAEA | Non-Party | |
| CPPNM | Convention on the Physical Protection of Nuclear Material | accession: |
|
| VC | Vienna Convention on Civil Liability for Nuclear Damage | Non-Party | |
| NOT | Convention on Early Notification of a Nuclear Accident | Non-Party | |
| ASSIST | Convention on Assistance in the Case of a Nuclear Accident or Radiological Emergency | Non-Party | |
| NS | Convention on Nuclear Safety | Non-Party | |
| VC/OP | Optional Protocol Concerning the Compulsory Settlement of Disputes | Non-Party | |
| JP | Joint Protocol Relating to the Application of the Vienna Convention and the Paris Convention | Non-Party | |
| RADW | Joint Convention on the Safety of Spent Fuel Management and on the Safety of Radioactive Waste Management | Non-Party | |
| PVC | Protocol to Amend the Vienna Convention on Civil Liability for Nuclear Damage | Non-Party | |
| SUPP | Convention on Supplementary Compensation for Nuclear Damage | Non-Party | |
| ARCAL | Co-operation Agreement for the Promotion of Nuclear Science and Technology in Latin America and the Caribbean (ARCAL) | Non-Party | |
| RSA | Revised Supplementary Agreement Concerning the Provision of Technical Assistance by the IAEA (RSA) | Non-Party | |
| RCA | Third Agreement to Extend the 1987 Regional Co-operative Agreement for Research, Development and Training Related to Nuclear Science and Technology (RCA) | Non-Party | |
| ARASIA | Co-operative Agreement for Arab States in Asia for Research, Development and Training Related to Nuclear Science and Technology (ARASIA) | Non-Party | |
| AFRA | African Regional Co-operative Agreement for Research, Development and Training Related to Nuclear Science and Technology (AFRA) - Third Extension | Non-Party | |
| CPPNME | Amendment to the Convention on the Physical Protection of Nuclear Material | Non-Party | |
|
Last updated on | |||
No Safeguards Agreements found for this country
| Contact OLA | Back to Country List | ||||
